
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vortek Surgical</title>
	<atom:link href="http://endodrape.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://endodrape.com/blog</link>
	<description>Best Practices for Endoscopy, Infection Control, and Patient Safety</description>
	<lastBuildDate>Mon, 12 Mar 2012 18:58:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CDC Reports C. Difficile Costs and Mortality Reach Historic Highs</title>
		<link>http://endodrape.com/blog/?p=190</link>
		<comments>http://endodrape.com/blog/?p=190#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:37:07 +0000</pubDate>
		<dc:creator>Medical Communications</dc:creator>
				<category><![CDATA[ENDODRAPE Endoscopy Containment Systems]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://endodrape.com/blog/?p=190</guid>
		<description><![CDATA[The CDC reports that costs and mortality risks related to the GI borne bacteria C. Difficile remain at historically high levels, with a vast majority related to exposure in health care settings.  In a recent study, CDC researchers attribute environmental exposure to infectious C.diff spores, antibiotic -use, and misconceptions of the adequacy current infection prevention strategies &#8230; </p><p><a class="more-link block-button" href="http://endodrape.com/blog/?p=190">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cdc.gov/vitalsigns/hai/?s_cid=bb-vitalsigns-115" target="_blank">CDC</a> reports that costs and mortality risks related to the GI borne bacteria C. Difficile remain at historically high levels, with a vast majority related to exposure in health care settings.  In a <a href="http://www.cdc.gov/VitalSigns/pdf/2012-03-vitalsigns.pdf" target="_blank">recent study</a>, CDC researchers attribute environmental exposure to infectious C.diff spores, antibiotic -use, and misconceptions of the adequacy current infection prevention strategies to the difficulty in controlling this potentially life-threatening, and preventable,infection.</p>
<ul>
<li><img class="alignright size-thumbnail wp-image-193" title="cDiffDeathGraph" src="http://endodrape.com/blog/wp-content/uploads/2012/03/cDiffDeathGraph-150x150.jpg" alt="" width="150" height="150" />Hospital Stays due to C. Diff have tripled in the last decade</li>
<li>C. Diff germs move with patients and can spread within a facility</li>
<li>94% of C. Diff infections are related to receiving hospital care</li>
<li>C. Diff infections result in more than 14, 000 preventable deaths and $1 Billion in excess costs of care annually</li>
</ul>
<p>&nbsp;</p>
<p>As commonly infectious bacteria like C. Diff ultimately originate in the GI tract, efforts should be made to contain GI contamination in areas of a facility where encountered.  CDC recommendations for controlling C. Diff infections include reducing contamination of health-care environmental surfaces.</p>
<p>As endoscopy suites or GI Labs are one area of a hospital or ambulatory facility where GI bacteria is predictable encountered on every procedure performed, adequate processes should be implemented to isolate and contain this bacteria within the procedure room, preventing its spread into the recovery room or other patient care areas.  Effective containment along with the use of procedure gowns, gloves, and appropriate hand washing are critical components of a comprehensive infection control strategy.</p>
<p>The ENDODRAPE Endoscopy Containment Systems provide a simple to use, cost effective solution to these infection control challenges.  The ENDODRAPE establishes the barrier protection for high-touch surfaces during the procedure, as recommended by CDC and Joint Commission guidelines.  By effectively containing bacteria and secretions generated during these procedures, you are protecting your patients, staff, and facility from exposure and environmental contamination as patients and gurneys are moved into the recovery area and used to transport patients to other areas of your facility following an endoscopy procedure.  The ENDODRAPE reduces infection risks, promotes procedural flow, and substantially reduces procedure room turn-times caused by complicated or “messy” cases.  For more information on this Best Practice in Infection Prevention and Control, please visit us at <a href="http://endodrape.com/video.html">http://endodrape.com/video.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://endodrape.com/blog/?feed=rss2&#038;p=190</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Driving Effective Exposure Control Plans in Ambulatory Surgery</title>
		<link>http://endodrape.com/blog/?p=151</link>
		<comments>http://endodrape.com/blog/?p=151#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:09:04 +0000</pubDate>
		<dc:creator>Medical Communications</dc:creator>
				<category><![CDATA[ENDODRAPE Endoscopy Containment Systems]]></category>
		<category><![CDATA[HAI's]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://endodrape.com/blog/?p=151</guid>
		<description><![CDATA[A recent article published by the AORN Journal reports that Ambulatory surgery centers have become a focus for OSHA in protecting health care workers from bloodborne pathogens and other infectious materials (OPIM) encountered in health care environments.  In this 2 part series, published in the October and November issues of AORN Journal, AORN reports that &#8230; </p><p><a class="more-link block-button" href="http://endodrape.com/blog/?p=151">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>A recent article published by the AORN Journal reports that Ambulatory surgery centers have become a focus for <a href="http://www.osha.gov/pls/oshaweb/owadisp.show_document?p_table=standards&amp;p_id=10051">OSHA</a> in protecting health care workers from bloodborne pathogens and other infectious materials (OPIM) encountered in health care environments.  In this 2 part series, published in the <a href="http://www.aornjournal.org/article/S0001-2092(11)00823-4/fulltext">October</a> and <a href="http://www.aornjournal.org/article/S0001-2092(11)00823-4/fulltext">November</a> issues of AORN Journal, AORN reports that inadequate compliance with OSHA’s bloodborne pathogens standard and infection control lapses have resulted in the notification of more than 130,000 patients potentially exposed to HIV, HBV, or HCV alone over the past decade.</p>
<p>Some of the most widely publicized potential exposures have occurred in endoscopy facilities or hospital departments, where more than <a href="http://www.lvrj.com/news/16067972.html">52,000 </a>patients from <a href="http://www.endonurse.com/news/2009/04/3-hiv-cases-in-va-endoscopy-equipment-mishap.aspx">4 facilities </a>have been notified of potential exposures to bloodborne viruses since 2008.</p>
<p>Endoscopic procedures, like colonoscopy, present unique challenges as the GI tract is the known source of infectious bacteria (C. diff, VRE, E. coli) commonly implicated in HAI’s, and up to 90% of the exterior surfaces of endoscopes have been found to become contaminated with blood and blood products.  Though historically regarded as dirty or non-sterile procedures due to the absence of an aseptic field, established isolation practices for the prevention of contact transmission should still apply.  Any exposed environmental and patient surfaces touched by a scope or staff member during a procedure should be considered contaminated.  Unless adequately contained and confined within the procedure room, unprotected surfaces serve as a source and vector for cross-transmission as patients are moved into recovery, return to medical floors, or discharged.  Comprehensive Exposure Control Plans in endoscopic settings should recognize and address these risks by implementing strategies to contain secretions within the procedure room.</p>
<p>The consistent application of basic infection prevention strategies, like those established in OSHA and CDC guidelines is a critical first step in ensuring the safety of both patients and healthcare workers from preventable exposure to infectious bacterial and bloodborne pathogens in hospitals and ambulatory surgery environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://endodrape.com/blog/?feed=rss2&#038;p=151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Containing Bacteria and Pathogens at Their Origin</title>
		<link>http://endodrape.com/blog/?p=132</link>
		<comments>http://endodrape.com/blog/?p=132#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:00:06 +0000</pubDate>
		<dc:creator>vortekwebadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://endodrape.com/blog/?p=132</guid>
		<description><![CDATA[Containing Bacteria and Pathogens at Their Origin: The First and Most Effective Opportunity for Infection Prevention We have all seen the numbers regarding the significant impact of preventable Healthcare-Associated Infections (HAI’s).  Whether considering the estimated tens of billions of dollars in costs, or the more than 100,000 unnecessary deaths resulting from avoidable HAI’s, facilities and &#8230; </p><p><a class="more-link block-button" href="http://endodrape.com/blog/?p=132">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Containing Bacteria and Pathogens at Their Origin: The First and Most Effective Opportunity for Infection Prevention</strong></p>
<p>We have all seen the numbers regarding the significant impact of preventable Healthcare-Associated Infections (HAI’s).  Whether considering the estimated tens of billions of dollars in costs, or the more than 100,000 unnecessary deaths resulting from avoidable HAI’s, facilities and infection prevention groups are committed to reducing infections and improving patient safety.</p>
<p>There is perhaps no place the adage “An ounce of prevention is worth a pound of cure,” applies more directly than in healthcare, especially considering that what we do (or fail to do) can have a substantial impact on a patients, staff, and facilities as whole.  Just a single infection can cost a facility tens of thousands of dollars, or more importantly, mean the difference between life and death.</p>
<p>In the 1980’s, with the onset of the HIV epidemic, our healthcare processes and protocols evolved to recognize situations where providers could anticipate coming in contact with a patient’s blood.  By implementing simple precautions to contain and confine the blood of all patients, unnecessary risks could be avoided; it is not possible to visually identify which blood is risky and which is not.  The use of gloves, barriers, and work practices that effectively contain this infectious and deadly virus were the most important first-line step in the prevention of transmission during the delivery of healthcare.  Data and research show that containing and confining blood, bodily fluids and secretions immediately when encountered drastically reduces transmission risks, and improves the safety of both staff and patients.  This understanding led to the birth of Universal Precautions (now “Standard Precautions”).</p>
<p>So with all of the lessons learned, and in light of all of the medical advancements over the past 30 years, why is preventing modern day HAI’s so seemingly elusive?  Every healthcare professional knows the importance of hand hygiene, arguably the single most critical component of any infection prevention protocol; nevertheless, infections continue to rise even while hand-washing compliance is the focus of research, surveillance, and performance improvement initiatives.</p>
<p>Have you ever considered where many of the most notorious bacteria like C. Diff, vancomycin-resistant enterococcus (VRE), or UTI-causing E. coli come from?  <strong>The answer is simple and predictable:  The GI tract.</strong> Whenever C. diff spores are found in a cluster of patients with CDAD, or where a post-op surgical patient develops a VRE infected wound, or an E. Coli-caused UTI requires a longer than anticipated hospitalization, these culprit bacteria originated in a patient’s GI tract.  These uncontained (or inadequately contained) GI bacteria contaminated an environmental surface or the hands of a healthcare worker and were transmitted to a susceptible host through the incidental contacts of patient care.  The risks of uncontained pathogens can be substantial, as common GI bacteria have been shown to survive for weeks or months on environmental surfaces.</p>
<p>In light of these risks of relevance, virility, and sustainability of infection-causing bacteria originating in the GI tract, proactive hospitals and healthcare facilities should seek to identify locations and processes within the hospital that routinely or predictably encounter such risks.  Commonly performed procedures like endoscopy (colonoscopy, EGD), for instance, have long been below the radar of infection control professionals, despite the fact that it is not only predictable, but certain, that GI bacteria and pathogens will be encountered during virtually every procedure.  Unless adequately contained during the procedure, bacteria and pathogens are easily and unknowingly spread to the patient cart, linens, and surrounding surfaces within a 3-6 feet area.  The exterior of the endoscope and procedure room staff contact these surfaces during even the most routine of procedures.  And patient carts move in and out of procedure rooms dozens of times a day, moving patients though post op, hospital hallways, elevators, and other patient care areas, all prior to being wiped and readied for use in the next case.  Research has shown that bacteria on a contaminated surface is spread to at least seven other surfaces, and this chain of cross transmission can go on and on, confirming the need for a more conscientious and proactive approach.</p>
<p>If you are looking to contain C. diff, VRE, or E. Coli risks and costs in your facility, wouldn’t effectively containing and confining bacteria and pathogens immediately when and where they are encountered be reasonable?  After all, healthcare research and experience has shown that this approach works.</p>
<p>For help identifying and addressing origin and source reservoirs of bacteria in your facility (or if you think you already have all potential bases covered), please take a minute to view the following educational video at <a href="http://www.endodrape.com/video">www.endodrape.com/video</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://endodrape.com/blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENDODRAPE Endoscopy Containment Systems</title>
		<link>http://endodrape.com/blog/?p=126</link>
		<comments>http://endodrape.com/blog/?p=126#comments</comments>
		<pubDate>Mon, 22 Aug 2011 19:08:49 +0000</pubDate>
		<dc:creator>vortekwebadmin</dc:creator>
				<category><![CDATA[ENDODRAPE Endoscopy Containment Systems]]></category>

		<guid isPermaLink="false">http://endodrape.com/blog/?p=126</guid>
		<description><![CDATA[The  ENDODRAPE Endoscopy Containment Systems quickly and efficiently establishes the recommended precautions for effectively Containing and Confining the bacteria, bloodborne, and other pathogens predictably generated during endoscopic procedures, including colonoscopy, EUS, EGD, ERCP, and many others. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.endodrape.com"><img class="size-thumbnail wp-image-127 alignleft" title="ENDODRAPE Upper Endoscopy Containment System" src="http://endodrape.com/blog/wp-content/uploads/2011/08/frontpage2-150x140.jpg" alt="" width="150" height="140" /></a>The  ENDODRAPE Endoscopy Containment Systems quickly and efficiently establishes the recommended precautions for effectively Containing and Confining the bacteria, bloodborne, and other pathogens predictably generated during endoscopic procedures, including colonoscopy, EUS, EGD, ERCP, and many others.</p>
<p>&nbsp;</p>
<p><img class="size-thumbnail wp-image-60 alignleft" title="Endodrape" src="http://endodrape.com/blog/wp-content/uploads/2011/08/Endodrape-150x150.jpg" alt="" width="135" height="135" /></p>
]]></content:encoded>
			<wfw:commentRss>http://endodrape.com/blog/?feed=rss2&#038;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPS-30 Endoscopy Positioners</title>
		<link>http://endodrape.com/blog/?p=121</link>
		<comments>http://endodrape.com/blog/?p=121#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:52:44 +0000</pubDate>
		<dc:creator>vortekwebadmin</dc:creator>
				<category><![CDATA[EPS-30]]></category>
		<category><![CDATA[EPS-30 Endoscopy Positioners]]></category>
		<category><![CDATA[EPS-30 LP]]></category>

		<guid isPermaLink="false">http://endodrape.com/blog/?p=121</guid>
		<description><![CDATA[The EPS-30 maintains patient safety, comfort and airway alignment during Endoscopic procedures.  Visit VortekSurgical.com to learn more. The EPS-30 LP is ideal for use on petit or pediatric patients and for use in procedures where the patient is in the prone position, including ERCP.]]></description>
			<content:encoded><![CDATA[<p><a href="http://endodrape.com/blog/wp-content/uploads/2011/08/rotate4.jpg"><img class="aligncenter size-full wp-image-30" title="rotate4" src="http://endodrape.com/blog/wp-content/uploads/2011/08/rotate4.jpg" alt="" width="593" height="195" /></a></p>
<p>The EPS-30 maintains patient safety, comfort and airway alignment during Endoscopic procedures.  Visit <a title="Vortek Surgical Home" href="http://www.vorteksurgical.com">VortekSurgical.com</a> to learn more.</p>
<p><a href="http://endodrape.com/blog/wp-content/uploads/2011/08/epsThumb.jpg"><img class="alignleft size-full wp-image-61" title="epsThumb" src="http://endodrape.com/blog/wp-content/uploads/2011/08/epsThumb.jpg" alt="" width="100" height="100" /></a></p>
<p>The EPS-30 LP is ideal for use on petit or pediatric patients and for use in procedures where the patient is in the prone position, including ERCP.</p>
]]></content:encoded>
			<wfw:commentRss>http://endodrape.com/blog/?feed=rss2&#038;p=121</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vortek Surgical &#8211; A New Standard In Colonoscopy Care</title>
		<link>http://endodrape.com/blog/?p=9</link>
		<comments>http://endodrape.com/blog/?p=9#comments</comments>
		<pubDate>Mon, 15 Aug 2011 20:15:33 +0000</pubDate>
		<dc:creator>vortekwebadmin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ENDODRAPE Endoscopy Containment Systems]]></category>
		<category><![CDATA[EPS-30 Endoscopy Positioners]]></category>
		<category><![CDATA[HAI's]]></category>
		<category><![CDATA[Health-Care Associated Infections]]></category>
		<category><![CDATA[Vortek Surgical]]></category>

		<guid isPermaLink="false">http://endodrape.com/blog/?p=9</guid>
		<description><![CDATA[Vortek Surgical is committed to Cleaner, Safer, and More Efficient Colonscopy Care.  Here you will find the latest information on our products, and how to prevent Health-Care Associated Infection.]]></description>
			<content:encoded><![CDATA[<p><a href="http://endodrape.com/blog/wp-content/uploads/2011/08/ZoneOfProtection3a1.jpg"><img class="aligncenter size-full wp-image-16" title="ZoneOfProtection3a" src="http://endodrape.com/blog/wp-content/uploads/2011/08/ZoneOfProtection3a1.jpg" alt="" width="600" height="450" /></a>Vortek Surgical is committed to Cleaner, Safer, and More Efficient Colonscopy Care.  Here you will find the latest information on our products, and how to prevent Health-Care Associated Infection.</p>
]]></content:encoded>
			<wfw:commentRss>http://endodrape.com/blog/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome To The New Vortek Surgical News Channel</title>
		<link>http://endodrape.com/blog/?p=1</link>
		<comments>http://endodrape.com/blog/?p=1#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:12:36 +0000</pubDate>
		<dc:creator>vortekwebadmin</dc:creator>
				<category><![CDATA[Lead Story]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://endodrape.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to Vortek Surgical, your source for cutting edge products and information for infection prevention and improving patient and staff safety during the delivery of healthcare services. Vortek Surgical is pleased to offer the patented ENDODRAPE Endoscopy Containment Systems.  The ENDODRAPE quickly and efficiently establishes the recommended precautions for effectively Containing and Confining the bacteria, &#8230; </p><p><a class="more-link block-button" href="http://endodrape.com/blog/?p=1">Continue reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to Vortek Surgical, your source for cutting edge products and information for infection prevention and improving patient and staff safety during the delivery of healthcare services.</p>
<p><img class="size-thumbnail wp-image-60 alignleft" title="Endodrape" src="http://endodrape.com/blog/wp-content/uploads/2011/08/Endodrape-150x150.jpg" alt="" width="96" height="96" /></p>
<p>Vortek Surgical is pleased to offer the patented ENDODRAPE Endoscopy Containment Systems.  The ENDODRAPE quickly and efficiently establishes the recommended precautions for effectively</p>
<p>Containing and Confining the bacteria, bloodborne, and other pathogens predictably generated during endoscopic procedures, including colonoscopy, EUS, EGD, ERCP, and many others.  Containing bacteria and pathogens at its origin is the first and most effective opportunity for infection prevention and reduction for the risks of spreading the bacteria that causes Healthcare-Associated Infections (HAI’s).</p>
<p>For anyone interested in identifying and addressing origin and source reservoirs of bacteria in your facility (or if you think you already have all potential bases covered), please take a minute to view the following educational video at<a href="https://remote.vorteksurgical.com/owa/redir.aspx?C=d7522da3ed1b437d8414c83c13e25cc4&amp;URL=http%3a%2f%2fwww.endodrape.com%2fvideo" target="_blank">www.endodrape.com/video</a>.</p>
<p><img class="alignleft size-full wp-image-61" title="EPS-30 LP" src="http://endodrape.com/blog/wp-content/uploads/2011/08/epsThumb.jpg" alt="" width="100" height="100" /></p>
<p>Vortek Surgical also offers the patented EPS-30 Endoscopy Positioning Systems.  These positioning systems are specially designed to provide optimal patient positioning during endoscopic procedures performed in the lateral, supine, prone, or combination of these positions.  The EPS-30 Endoscopy Positioning Systems are available in Standard and Low-Profile versions to meet the unique needs of patients and their facilities.  For more information, please contact us at (888) VORTEK-1 or visit or website at <a href="https://remote.vorteksurgical.com/owa/redir.aspx?C=d7522da3ed1b437d8414c83c13e25cc4&amp;URL=http%3a%2f%2fwww.vorteksurgical.com" target="_blank">www.vorteksurgical.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://endodrape.com/blog/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

